0 items in Cart
Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20+ | |
---|---|---|---|---|
Cashier's Check | $993.90 | $991.40 | $988.90 | |
Debit Card | $993.90 | $991.40 | $988.90 | |
eBay Payments | $993.90 | $991.40 | $988.90 | |
Cashier's | $993.90 | $991.40 | $988.90 | |
Check | $993.90 | $991.40 | $988.90 | |
Pin Debit | $993.90 | $991.40 | $988.90 | |
Wire | $993.90 | $991.40 | $988.90 | |
Credit Card | $1,033.66 | $1,031.06 | $1,028.46 | |
Cash | $997.38 | $994.87 | $992.36 | |
Paypal | $993.90 | $991.40 | $988.90 |
As low as $45.00 per oz above spot
Coin Superstore LLC buy price $962.65
Why is the 2019 1/2oz Kangaroo Gold Coin Popular and an Excellent Investment in Gold?
· Minted by the Perth Mint
· Backed and guaranteed by the Federal Government of Australia
· Contains1/2 Troy ounce of .9999 pure gold
· IRA eligible investment coin
· Bears a face value of 50 AUD
Specifications
Country - Australia
Mint - Perth Mint
Purity - .9999
Legal Tender- 50 AUD
IRA Eligible- Yes
What makes the 2019 1/2oz Australian Gold Kangaroo coin an excellent investment? Its high-quality and purity!
If you’re thinking of buying Australian coins, buy the striking 2019 1/2oz Australian Gold Kangaroo Coin online today at us!The currentgold price is updated on our website every minute.
Mint | Perth Mint |
Year | 2019 |
Country | Australia |
Weight | 1/2oz |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!