0 items in Cart
| Payment Method | (float)Qty 1 - 39 | (float)Qty 40 - 399 | (float)Qty 400 - 999 | (float)Qty 1000+ | |
|---|---|---|---|---|---|
| Cashier's | $59.86 | $59.53 | $59.46 | $59.41 | |
| Cashier's Check | $59.86 | $59.53 | $59.46 | $59.41 | |
| Check | $59.86 | $59.53 | $59.46 | $59.41 | |
| Debit Card | $59.86 | $59.53 | $59.46 | $59.41 | |
| Paypal | $59.86 | $59.53 | $59.46 | $59.41 | |
| Pin Debit | $59.86 | $59.53 | $59.46 | $59.41 | |
| Wire | $59.86 | $59.53 | $59.46 | $59.41 | |
| Cash | $60.07 | $59.74 | $59.67 | $59.62 | |
| Credit Card | $62.25 | $61.91 | $61.84 | $61.79 |
As low as $1.61 per oz above spot
Coin Superstore LLC buy price $57.06
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1/2 oz Generic Silver Bar is composed of 0.5 troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1/2 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1/2 |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!