0 items in Cart
| Payment Method | (float)Qty 1 - 19 | (float)Qty 20 - 99 | (float)Qty 100+ | |
|---|---|---|---|---|
| Cashier's | $334.76 | $332.51 | $331.01 | |
| Cashier's Check | $334.76 | $332.51 | $331.01 | |
| Check | $334.76 | $332.51 | $331.01 | |
| Debit Card | $334.76 | $332.51 | $331.01 | |
| Paypal | $334.76 | $332.51 | $331.01 | |
| Pin Debit | $334.76 | $332.51 | $331.01 | |
| Wire | $334.76 | $332.51 | $331.01 | |
| Cash | $335.93 | $333.67 | $332.17 | |
| Credit Card | $348.15 | $345.81 | $344.25 |
As low as $4 per oz above spot
Coin Superstore LLC buy price $301.17
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 5oz Generic Silver Bar is composed of 5 troy ouncesof .999 fine silver. These silver bars are 100% authentic.Most investors will not buy silver bullion that is not at least 999 pure silver.
Thinking aboutbuying a silver bar from one of the reputable bullion dealers? Order the high-quality 5ozGenericSilver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 5oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!