0 items in Cart
| Payment Method | (float)Qty 1 - 19 | (float)Qty 20 - 99 | (float)Qty 100+ | |
|---|---|---|---|---|
| Cashier's | $613.37 | $611.12 | $609.62 | |
| Cashier's Check | $613.37 | $611.12 | $609.62 | |
| Check | $613.37 | $611.12 | $609.62 | |
| Debit Card | $613.37 | $611.12 | $609.62 | |
| Paypal | $613.37 | $611.12 | $609.62 | |
| Pin Debit | $613.37 | $611.12 | $609.62 | |
| Wire | $613.37 | $611.12 | $609.62 | |
| Cash | $615.52 | $613.26 | $611.75 | |
| Credit Card | $637.90 | $635.56 | $634 |
As low as $4 per oz above spot
Coin Superstore LLC buy price $581.66
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 5oz Generic Silver Bar is composed of 5 troy ouncesof .999 fine silver. These silver bars are 100% authentic.Most investors will not buy silver bullion that is not at least 999 pure silver.
Thinking aboutbuying a silver bar from one of the reputable bullion dealers? Order the high-quality 5ozGenericSilver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 5oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!