0 items in Cart
Your cart is empty
| Payment Method | (float)Qty 1 - 19 | (float)Qty 20 - 99 | (float)Qty 100 - 499 | (float)Qty 500+ | |
|---|---|---|---|---|---|
| Cashier's | $74.68 | $74.38 | $74.08 | $73.88 | |
| Cashier's Check | $74.68 | $74.38 | $74.08 | $73.88 | |
| Check | $74.68 | $74.38 | $74.08 | $73.88 | |
| Debit Card | $74.68 | $74.38 | $74.08 | $73.88 | |
| Paypal | $74.68 | $74.38 | $74.08 | $73.88 | |
| Pin Debit | $74.68 | $74.38 | $74.08 | $73.88 | |
| Wire | $74.68 | $74.38 | $74.08 | $73.88 | |
| Cash | $74.94 | $74.64 | $74.34 | $74.14 | |
| Credit Card | $77.67 | $77.36 | $77.04 | $76.84 |
As low as $1.09 per oz above spot
Coin Superstore LLC buy price $71.04
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!