0 items in Cart
Your cart is empty
| Payment Method | (float)Qty 1 - 19 | (float)Qty 20 - 99 | (float)Qty 100 - 499 | (float)Qty 500+ | |
|---|---|---|---|---|---|
| Cashier's | $59.84 | $59.54 | $59.24 | $59.04 | |
| Cashier's Check | $59.84 | $59.54 | $59.24 | $59.04 | |
| Check | $59.84 | $59.54 | $59.24 | $59.04 | |
| Debit Card | $59.84 | $59.54 | $59.24 | $59.04 | |
| Paypal | $59.84 | $59.54 | $59.24 | $59.04 | |
| Pin Debit | $59.84 | $59.54 | $59.24 | $59.04 | |
| Wire | $59.84 | $59.54 | $59.24 | $59.04 | |
| Cash | $60.05 | $59.75 | $59.45 | $59.25 | |
| Credit Card | $62.23 | $61.92 | $61.61 | $61.40 |
As low as $1.09 per oz above spot
Coin Superstore LLC buy price $56.69
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!