0 items in Cart
Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ | |
---|---|---|---|---|---|
Cashier's Check | $27.69 | $27.29 | $26.99 | $26.79 | |
Debit Card | $27.69 | $27.29 | $26.99 | $26.79 | |
eBay Payments | $27.69 | $27.29 | $26.99 | $26.79 | |
Cashier's | $27.69 | $27.29 | $26.99 | $26.79 | |
Check | $27.69 | $27.29 | $26.99 | $26.79 | |
Pin Debit | $27.69 | $27.29 | $26.99 | $26.79 | |
Wire | $27.69 | $27.29 | $26.99 | $26.79 | |
Credit Card | $28.80 | $28.38 | $28.07 | $27.86 | |
Cash | $27.79 | $27.39 | $27.08 | $26.88 | |
Paypal | $27.69 | $27.29 | $26.99 | $26.79 |
As low as $3.54 per oz above spot
Coin Superstore LLC buy price $-26.78
The 2022 1 oz Australian Silver Kookaburra is the 33th release of the coin. It contains 1 troy ounce of .999 fine silver and has a mintage of only 500,000 coins. The obverse of the coin depicts Ian Rank-Broadley likeness of Her Majesty Queen Elizabeth II and the monetary denomination. The Reverse of the 2022 1 oz Australian Kookaburra Silver Coin is showing a kookaburra bird on the edge of a bird bath.
Mint | Perth Mint |
Year | 2022 |
Country | Australia |
Weight | 1oz |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!