0 items in Cart
Your cart is empty
Payment Method | Qty 1+ | |
---|---|---|
Cashier's Check | $19,312.00 | |
Debit Card | $19,312.00 | |
eBay Payments | $19,312.00 | |
Cashier's | $19,312.00 | |
Check | $19,312.00 | |
Pin Debit | $19,312.00 | |
Wire | $19,312.00 | |
Credit Card | $20,084.48 | |
Cash | $19,379.59 | |
Paypal | $19,312.00 |
As low as $65.00 per oz above spot
Coin Superstore LLC buy price $18,437.00
Australian Perth Mint Gold Lunar II coins are highly in demand among investors and collectors. The 2016 10 oz Australian Perth Mint Gold Lunar II: Year of the Monkey contains 10 troy oz of .9999 pure gold and has a face value of 1000 AUD, backed by the government of Australia.
Mint | Perth Mint |
Year | 2016 |
Country | Australia |
Weight | 10oz |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!