Gold Au $2338.06 $7.25
Silver Ag $27.27 $-0.08
Platinum Pt $915.85 $-2.56
Palladium Pd $957.49 $-32.83

We ship in 1-2 business days

Peek #Item Name Service Grade Description Price
1853  519600 1853-O Gold Eagles Liberty Head NGC XF-45 NGC XF-45 Sold: 14/12/2023 $2,750.00
1903   (2) 500500 1903-O Gold Eagles Liberty Head NGC MS-61 NGC MS-61 Sold: 11/02/2022 $1,575.00
1844-O $10 (2) 501150 1844-O Gold Eagles Liberty Head PCGS VF-30 PCGS VF-30 Sold: 07/06/2022 $1,800.00
1847  501592 1847 Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 09/02/2023 $1,850.00
1894-O $10 (2) 501791 1894-O Gold Eagles Liberty Head PCGS MS-60 PCGS MS-60 Sold: 13/05/2022 $1,725.00
1894-O $10 501792 1894-O Gold Eagles Liberty Head PCGS MS-60 PCGS MS-60 Sold: 13/05/2022 $1,725.00
1894  501975 1894-O Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 05/12/2022 $1,375.00
1907 $10 Liberty 502800 1907 Gold Eagles Liberty Head PCGS Genuine (92 - Cleaned) Liberty PCGS Genuine (92 - Cleaned) Sold: 03/10/2022 $1,595.00
1904-O $10 502910 1904-O Gold Eagles Liberty Head PCGS Genuine - AU Details (92 - Cleaned) PCGS Genuine - AU Details (92 - Cleaned) Sold: 14/12/2022 $1,450.00
1906-O $10 502911 1906-O Gold Eagles Liberty Head PCGS Genuine - AU Details (92 - Cleaned) PCGS Genuine - AU Details (92 - Cleaned) Sold: 30/11/2022 $1,575.00
1906  502912 1906-O Gold Eagles Liberty Head NGC AU Details NGC AU Details Sold: 30/11/2022 $1,575.00
1843-EF-40 Gold Eagles Liberty Head ANACS XF-40  503058 1843-EF-40 Gold Eagles Liberty Head ANACS XF-40 ANACS XF-40 Sold: 04/03/2006 $550.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 503201 1898-MS-63 Gold Eagles Liberty Head NGC MS-63 NGC MS-63 Sold: 10/05/2006 $1,200.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 503221 1892-MS-63 Gold Eagles Liberty Head NGC MS-63 NGC MS-63 Sold: 06/04/2006 $1,100.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 503323 1907-MS-62 Gold Eagles Liberty Head PCGS MS-62 PCGS MS-62 Sold: 15/03/2006 $430.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 503393 1903-AU-53 Gold Eagles Liberty Head PCGS AU-53 PCGS AU-53 Sold: 28/02/2006 $285.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 503509 1847-AU-58 Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 26/10/2007 $1,100.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 503956 1892-AU-58 Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 10/03/2007 $450.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 504016 1852-AU-58 Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 27/10/2007 $1,375.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 504049 1888-MS-61 Gold Eagles Liberty Head NGC MS-61 NGC MS-61 Sold: 05/05/2007 $750.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 504060 1849-AU-53 Gold Eagles Liberty Head NGC AU-53 NGC AU-53 Sold: 23/01/2008 $750.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 504081 1891-MS-61 Gold Eagles Liberty Head NGC MS-61 NGC MS-61 Sold: 26/10/2007 $1,300.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 504212 1801-EF Details Gold Eagles Liberty Head ANACS XF Details ANACS XF Details Sold: 04/09/2009 $6,600.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 504401 1895-MS-61 Gold Eagles Liberty Head NGC MS-61 NGC MS-61 Sold: 16/08/2008 $470.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 505158 1847-AU-58 Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 15/10/2010 $1,025.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 507628 1895-AU-55 Gold Eagles Liberty Head PCGS AU-55 PCGS AU-55 Sold: 29/06/2014 $1,050.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 507804 1851-AU-50 Gold Eagles Liberty Head PCGS AU-50 PCGS AU-50 Sold: 29/09/2014 $1,800.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 508298 1849-XF-40 Gold Eagles Liberty Head NGC XF-40 NGC XF-40 Sold: 22/02/2015 $749.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 508810 1887-AU-55 Gold Eagles Liberty Head NGC AU-55 NGC AU-55 Sold: 26/06/2016 $702.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 511500 1890-AU-53 Gold Eagles Liberty Head NGC AU-53 NGC AU-53 Sold: 10/05/2018 $765.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 512787 1890-MS-61 Gold Eagles Liberty Head PCGS MS-61 CAC PCGS MS-61 Sold: 17/03/2019 $5,350.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513137 1880-AU-50 Gold Eagles Liberty Head PCGS AU-50 PCGS AU-50 Sold: 09/09/2019 $3,550.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513143 1891-MS-61 Gold Eagles Liberty Head PCGS MS-61 PCGS MS-61 Sold: 09/12/2019 $1,950.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513166 1860-VF-30 Gold Eagles Liberty Head PCGS VF-30 PCGS VF-30 Sold: 08/07/2019 $1,100.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513207 1880-F-15 Gold Eagles Liberty Head PCGS F-15 CAC PCGS F-15 Sold: 22/08/2019 $1,700.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513287 1907-MS-63 Gold Eagles Liberty Head PCGS MS-63 PCGS MS-63 Sold: 23/09/2019 $775.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513288 1901-MS-63 Gold Eagles Liberty Head PCGS MS-63 PCGS MS-63 Sold: 23/09/2019 $775.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513289 1895-MS-63 Gold Eagles Liberty Head PCGS MS-63 PCGS MS-63 Sold: 23/09/2019 $775.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513290 1893-MS-63 Gold Eagles Liberty Head PCGS MS-63 PCGS MS-63 Sold: 23/09/2019 $775.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513310 1901-MS-64 Gold Eagles Liberty Head PCGS MS-64 PCGS MS-64 Sold: 17/11/2019 $1,250.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513645 1901-MS-63 Gold Eagles Liberty Head PCGS MS-63 PCGS MS-63 Sold: 26/01/2020 $805.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513670 1904-MS-63 Gold Eagles Liberty Head PCGS MS-63 PCGS MS-63 Sold: 26/01/2020 $850.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513672 1905-MS-63 Gold Eagles Liberty Head PCGS MS-63 PCGS MS-63 Sold: 05/01/2020 $780.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513674 1907-MS-64 Gold Eagles Liberty Head PCGS MS-64 PCGS MS-64 Sold: 26/01/2020 $930.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513675 1905-MS-63 Gold Eagles Liberty Head PCGS MS-63 PCGS MS-63 Sold: 26/01/2020 $825.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513680 1907-MS-64 Gold Eagles Liberty Head PCGS MS-64 PCGS MS-64 Sold: 26/01/2020 $930.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513681 1894-MS-63 Gold Eagles Liberty Head PCGS MS-63 PCGS MS-63 Sold: 26/01/2020 $805.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513737 1888-MS-60 Gold Eagles Liberty Head PCGS MS-60 CAC PCGS MS-60 Sold: 12/03/2020 $1,000.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513801 1876-F-12 Gold Eagles Liberty Head PCGS F-12 CAC PCGS F-12 Sold: 28/06/2020 $4,250.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513928 1899-MS-65 Gold Eagles Liberty Head NGC MS-65 NGC MS-65 Sold: 01/06/2020 $1,950.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 513958 1861-MS-60 Gold Eagles Liberty Head NGC MS-60 NGC MS-60 Sold: 16/06/2020 $4,450.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 514230 1905-MS-61 Gold Eagles Liberty Head NGC MS-61 NGC MS-61 Sold: 15/11/2020 $1,300.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 514265 1889-MS-63 Gold Eagles Liberty Head PCGS MS-63 PL PCGS MS-63 Sold: 31/08/2020 $3,750.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 514422 1892-AU-53 Gold Eagles Liberty Head PCGS AU-53 PCGS AU-53 Sold: 27/01/2021 $1,875.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 514730 1892-Genuine (92 - Cleaning) Gold Eagles Liberty Head PCGS Genuine (92 - Cleaning) PCGS Genuine (92 - Cleaning) Sold: 09/02/2021 $1,700.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 514742 1848-XF-45 Gold Eagles Liberty Head NGC XF-45 NGC XF-45 Sold: 16/02/2021 $1,150.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 514752 1847-AU-55 Gold Eagles Liberty Head NGC AU-55 NGC AU-55 Sold: 03/01/2020 $1,500.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 514758 1849-XF-40 Gold Eagles Liberty Head NGC XF-40 NGC XF-40 Sold: 16/02/2021 $1,150.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 514761 1851-AU-55 Gold Eagles Liberty Head NGC AU-55 NGC AU-55 Sold: 16/02/2021 $1,400.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar (3) 514774 1850-VF-25 Gold Eagles Liberty Head NGC VF-25 NGC VF-25 Sold: 16/02/2021 $1,500.00
1843  514907 1843-O Gold Eagles Liberty Head NGC AU Details NGC AU Details Sold: 03/10/2022 $2,250.00
1862  514978 1862 Gold Eagles Liberty Head NGC AU Details NGC AU Details Sold: 25/08/2022 $5,500.00
1899 $10 515374 1899 Gold Eagles Liberty Head PCGS MS-63 PCGS MS-63 Sold: 03/10/2022 $115.00
1877-S $10 516072 1877-S Gold Eagles Liberty Head PCGS XF-45 PCGS XF-45 Sold: 05/12/2022 $3,000.00
1874-S $10 517615 1874-S Gold Eagles Liberty Head PCGS VF-20 PCGS VF-20 Sold: 03/11/2023 $2,250.00
1850-O $10 517758 1850-O Gold Eagles Liberty Head PCGS Genuine - XF Details (92 - Cleaned) PCGS Genuine - XF Details (92 - Cleaned) Sold: 18/04/2023 $2,110.00
1852 WD DATE WASS, MOLITOR & CO. 517876 1852 Gold Eagles Liberty Head NGC AU-53 WD DATE WASS, MOLITOR & CO. NGC AU-53 Sold: 26/04/2023 $16,000.00
1881  518079 1881-S Gold Eagles Liberty Head NGC XF-40 NGC XF-40 Sold: 03/05/2023 $1,750.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar 518085 1883-S Gold Eagles Liberty Head ANACS AU-58 ANACS AU-58 Sold: 25/04/2023 $1,475.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar 518086 1883-S Gold Eagles Liberty Head ANACS AU-58 ANACS AU-58 Sold: 25/04/2023 $1,475.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar 518088 1894-S Gold Eagles Liberty Head ANACS AU-58 ANACS AU-58 Sold: 11/09/2023 $2,750.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar 518089 1896-S Gold Eagles Liberty Head ANACS AU-50 ANACS AU-50 Sold: 02/11/2023 $1,330.00
Eagles---Liberty Head 1838-1907 -Gold- 10 Dollar 518090 1897-S Gold Eagles Liberty Head ANACS AU-55 ANACS AU-55 Sold: 02/11/2023 $1,330.00
1886 $10 (2) 518220 1886 Gold Eagles Liberty Head PCGS MS-62 PCGS MS-62 Sold: 08/09/2023 $1,850.00
1888-S $10 (2) 518223 1888-S Gold Eagles Liberty Head PCGS MS-61 PCGS MS-61 Sold: 16/08/2023 $1,500.00
1855  518394 1855 Gold Eagles Liberty Head NGC AU-55 NGC AU-55 Sold: 09/08/2023 $1,950.00
1887 $10 518430 1887 Gold Eagles Liberty Head PCGS AU-55 PCGS AU-55 Sold: 29/06/2023 $1,475.00
1899-O $10 518431 1899-O Gold Eagles Liberty Head PCGS AU-58 PCGS AU-58 Sold: 20/06/2023 $2,250.00
1901-O $10 518432 1901-O Gold Eagles Liberty Head PCGS AU-55 PCGS AU-55 Sold: 28/08/2023 $2,000.00
1851  519124 1851 Gold Eagles Liberty Head NGC AU-55 NGC AU-55 Sold: 15/08/2023 $2,095.00
1884 $10 (2) 519126 1884 Gold Eagles Liberty Head PCGS MS-62 PCGS MS-62 Sold: 15/09/2023 $2,100.00
1892-O $10 519129 1892-O Gold Eagles Liberty Head PCGS AU-58 PCGS AU-58 Sold: 31/08/2023 $1,750.00
1894-O $10 (2) 519130 1894-O Gold Eagles Liberty Head PCGS AU-53 PCGS AU-53 Sold: 29/08/2023 $1,550.00
1895-O $10 519131 1895-O Gold Eagles Liberty Head PCGS AU-58 PCGS AU-58 Sold: 13/09/2023 $1,750.00
1897-O $10 (2) 519132 1897-O Gold Eagles Liberty Head PCGS AU-58 PCGS AU-58 Sold: 04/08/2023 $2,000.00
1894-O $10 (2) 519165 1894-O Gold Eagles Liberty Head PCGS MS-60 PCGS MS-60 Sold: 13/09/2023 $2,150.00
1843-O $10 519323 1843-O Gold Eagles Liberty Head PCGS XF-40 PCGS XF-40 Sold: 13/09/2023 $2,250.00
1844-O $10 519324 1844-O Gold Eagles Liberty Head PCGS VF-30 PCGS VF-30 Sold: 13/09/2023 $2,250.00
1845-O $10 519325 1845-O Gold Eagles Liberty Head PCGS VF-25 PCGS VF-25 Sold: 13/09/2023 $2,500.00
1860   (2) 519326 1860 Gold Eagles Liberty Head NGC AU-53 NGC AU-53 Sold: 02/11/2023 $3,250.00
1870-S $10 519327 1870-S Gold Eagles Liberty Head PCGS F-15 PCGS F-15 Sold: 14/12/2023 $3,250.00
1871   (2) 519328 1871-S Gold Eagles Liberty Head NGC VF-35 NGC VF-35 Sold: 03/11/2023 $2,950.00
1893  520120 1893-O Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 11/10/2023 $2,150.00
1861-S $10 (2) 520551 1861-S Gold Eagles Liberty Head PCGS G-6 PCGS G-6 Sold: 09/11/2023 $3,950.00
1845  521573 1845-O Gold Eagles Liberty Head NGC XF-40 NGC XF-40 Sold: 06/02/2024 $2,950.00
1885-S $10 (2) 521719 1885-S Gold Eagles Liberty Head PCGS MS-63 PCGS MS-63 Sold: 08/03/2024 $2,250.00
1843-O $10 521917 1843-O Gold Eagles Liberty Head PCGS VF-35 PCGS VF-35 Sold: 07/03/2024 $2,000.00
1892-O $10 521918 1892-O Gold Eagles Liberty Head PCGS AU-58 PCGS AU-58 Sold: 12/04/2024 $2,000.00
1892-O $10 522172 1892-O Gold Eagles Liberty Head PCGS AU-53 PCGS AU-53 Sold: 12/04/2024 $1,695.00
1895  522173 1895-O Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 12/04/2024 $1,675.00
1903  522175 1903-O Gold Eagles Liberty Head NGC AU-58 NGC AU-58 Sold: 12/04/2024 $1,550.00